The following list is by student's last name and indicates the balance DUE (not amount paid):
| Archer | 75 |
| Arsuffi | 0 |
| Belliston | 90 |
| Birge | 200 |
| Bracken | 75 |
| Brown | 115 |
| Brunson | 0 |
| Campbell | 0 |
| Carter | 0 |
| Colver | 175 |
| Cross | 0 |
| Devries | 115 |
| Dial | 135 |
| Eldredge | 0 |
| Evans | 0 |
| Evans | 0 |
| Faulkner | 90 |
| Fife | 0 |
| Forham | 0 |
| Hill | 249 |
| Hurst | 100 |
| Hymas | 100 |
| Keddington | 175 |
| Linnett | 0 |
| Marler | 0 |
| Maxwell | 100 |
| McDevitt | 100 |
| McFarland | 15 |
| McKinnon | 75 |
| Moulton | 0 |
| Nugter | 205 |
| Pearce | 0 |
| Pearson | 85 |
| Rich | 0 |
| Richardson | 0 |
| Roche | 0 |
| Rowe | 175 |
| Sikalis | 0 |
| Terry | 0 |
| Tharp | 350 |
| VanValkenburg | 250 |
| Webb | 175 |
| Whatcott | 0 |
| Woodruff | 180 |
| Woodward | 100 |
| Wrathall | 0 |
| Wrigley | 0 |
No comments:
Post a Comment